Style | Name | Sq. Ft. | Base Rental Rate* |
---|---|---|---|
Studio | 1 Bath | Allen | 560 | $1325 |
Studio | 1 Bath | Allen One | 560 | $1325 |
1 Bed | 1 Bath | Acadia | 589 | $1375 |
1 Bed | 1 Bath | Acadia One | 589 | $1375 |
1 Bed | 1 Bath | Acadia Two | 589 | $1375 |
1 Bed | 1 Bath | Bienville | 725 | $1500 |
1 Bed | 1 Bath | Bienville One | 725 | $1500 |
2 Bed | 2 Bath | Cameron | 1106 | $1700 |
2 Bed | 2 Bath | Cameron One | 1106 | $1700 |
2 Bed | 2 Bath | Cameron Two | 1145 | $1720 |
2 Bed | 2 Bath | Desoto | 1316 | $1800 |
3 Bed | 4 Bath | Evangeline One | 2120 | $2700 |
3 Bed | 3 Bath | Evangeline Two | 2085 | $2650 |
3 Bed | 3 Bath | Evangeline Three | 1834 | $2600 |
3 Bed | 4 Bath | Evangeline Four | 2398 | $2725 |
3 Bed | 4.5 Bath | Grant | 2412 | $3700 |
4 Bed | 4 Bath | Franklin One | 2362 | $3250 |
4 Bed | 5 Bath | Franklin Two | 2398 | $3300 |
4 Bed | 5 Bath | Franklin Three | 2412 | $3415 |
4 Bed | 4 Bath | Franklin Four | 2222 | $3150 |
4 Bed | 4 Bath | Franklin Five | 2272 | $3175 |
4 Bed | 5 Bath | Franklin Six | 2557 | $3450 |
Location/Unique Attributes
*Base Rate Listed: Rate increases based on apartment location and view
Fees:
Application Fee: | Non-Refundable | Per Application | $60.00 |
Reservation Agreement | Reservation Fee | $150.00 |
Security Deposit - SureDeposit Or Refundable Deposit of One Months Rent | SureDeposit Non-Refundable Surety Bond, With Standard Approval on Amounts | Studio & One Bedrooms | $175.00 Two Bedrooms | $262.50 Three & Four Bedrooms | $393.75 |
Renter's Insurance | Minimum of $1000,00 Liability Coverage with Southgate Towers Listed as Third Party on Policy | Personal Content Coverage is NOT Required but Strongly Suggested |
Utility Account Security Fee | Payable to "Submeter One" | $150. is a Refundable Deposit | $20. Non-Refundable Connection Fee for Electricity | $170.00 |
Parcel Pending | Package Activation Fee for 24/7 Lockers | $20.00 |
Parking | Per Month Per Vehicle | $30.00 or $20.00 With 12 Months Pre-Paid |