Rental Rates

Home / Rental Rates

Rental Rates for Apartments in Baton Rouge

Southgate at LSU

StyleNameSq. Ft.Base Rental
Rate*
Studio | 1 BathAllen560$1325
Studio | 1 BathAllen One560$1325
1 Bed | 1 BathAcadia589$1375
1 Bed | 1 BathAcadia One589$1375
1 Bed | 1 BathAcadia Two589$1375
1 Bed | 1 BathBienville725$1500
1 Bed | 1 BathBienville One725$1500
2 Bed | 2 BathCameron1106$1700
2 Bed | 2 BathCameron One1106$1700
2 Bed | 2 BathCameron Two1145$1720
2 Bed | 2 BathDesoto1316$1800
3 Bed | 4 BathEvangeline One2120$2700
3 Bed | 3 BathEvangeline Two2085$2650
3 Bed | 3 BathEvangeline Three1834$2600
3 Bed | 4 BathEvangeline Four2398$2725
3 Bed | 4.5 BathGrant2412$3700
4 Bed | 4 BathFranklin One2362$3250
4 Bed | 5 BathFranklin Two2398$3300
4 Bed | 5 BathFranklin Three2412$3415
4 Bed | 4 BathFranklin Four2222$3150
4 Bed | 4 BathFranklin Five2272$3175
4 Bed | 5 BathFranklin Six2557$3450

Location/Unique Attributes
*Base Rate Listed: Rate increases based on apartment location and view