Rental Rates for Apartments in Baton Rouge, Louisiana, Near LSU
Apartment Style | Square Footage | Rental Rate |
Allen | 560 Sq Ft | Studio Apartment Starting From $1125 |
Allen One | 560 Sq Ft | Studio Apartment Starting From $1125 |
Acadia | 589 Sq Ft | One Bedroom Apartment Starting From $1160 |
Acadia One | 589 Sq Ft | One Bedroom Apartment Starting From $1160 |
Acadia Two | 589 Sq Ft | One Bedroom Apartment Starting From $1160 |
Bienville | 725 Sq Ft | One Bedroom Apartment Starting From $1350 |
Cameron | 1106 Sq Ft | Two Bedroom Apartment Starting From $1525 |
Cameron One | 1106 Sq Ft | Two Bedroom Apartment Starting From $1525 |
Cameron Two | 1145 Sq Ft | Two Bedroom Apartment Starting From $1550 |
Desoto | 1316 Sq Ft | Two Bedroom Apartment Starting From $1650 |
Evangeline One | 2120 Sq Ft | Three Bedroom Apartment Starting From $2600 |
Evangeline Two | 2085 Sq Ft | Three Bedroom ApartmentStarting From $2500 |
Evangeline Three | 1834 Sq Ft | Three Bedroom Apartment Starting From $2500 |
Evangeline Four | 2398 Sq Ft | Three Bedroom Apartment Starting From $2600 |
Grant | 2412 Sq Ft | Three Bedroom Apartment Starting From $3500 |
Franklin One | 2362 Sq Ft | Four Bedroom Apartment Starting From $2800 |
Franklin Two | 2398 Sq Ft | Four Bedroom Apartment Starting From $2800 |
Franklin Three | 2412 Sq Ft | Four Bedroom Apartment Starting From $2800 |
Franklin Four | 2222 Sq Ft | Four Bedroom Apartment Starting From $2800 |
Franklin Five | 2272 Sq Ft | Four Bedroom Apartment Starting From $2800 |
Franklin Six | 2557 Sq Ft | Four Bedroom Apartment Starting From $3000 |
Floor plans and terms are subject to change. Square footage is approximate. All renderings, maps, landscaping, elevations, and plans are artist conceptions and are not to scale. The developer/builder reserves the right in its sole discretion to make modifications to maps, plans, renderings, specifications, materials, features or colors without notice. Plans, prices, descriptions and amenities are subject to change without notice.
Rental Rates for Apartments in Baton Rouge
Three Bedroom Apartment with Four 4 Bathrooms
Penthouse
Evangeline One | 2120 Sq Ft
First Floor
|
| ||||||||||||||||||||
Second Floor
|
Rental Rates for Apartments in Baton Rouge
Four Bedroom Apartment with Four Bathrooms
Penthouse
Franklin One | 2362 Sq Ft
First Floor
|
| ||||||||||||||||||||
Second Floor
|